Về website này. VietNam Visa Pyongyang là dịch vụ thông tin và hỗ trợ visa tư nhân, độc lập. Chúng tôi không phải Đại sứ quán Việt Nam tại Triều Tiên, Cục Quản lý Xuất nhập cảnh hay cơ quan nhà nước nào. Người nước ngoài có thể tự xin e-visa Việt Nam (tối đa 90 ngày) tại cổng chính thức (evisa.gov.vn), chỉ trả lệ phí chính phủ (25 USD một lần / 50 USD nhiều lần). Phí dịch vụ hỗ trợ (nếu dùng) được tính riêng và báo trước khi thanh toán. Thông tin Đại sứ quán trên trang chỉ để tham khảo.
MIỄN THỊ THỰC VÀO VIỆT NAM
| QUỐC GIA | LOẠI HỘ CHIẾU | THỜI GIAN CƯ TRÚ | NGÀY HIỆU LỰC | ||||
| NGOẠI GIAO | CÔNG VỤ | THÔNG THƯỜNG (CHO MỤC ĐÍCH CHÍNH THỨC) | BÌNH THƯỜNG | THỦY THỦ | |||
| Armenia | x | x | 90 days | 06-Aug-12 | |||
| Afghanistan (Islamic State) | x | x | not stipulated | 26-Feb-88 | |||
| Albania (Republic) | x | x | not stipulated | 1-Oct-56 | |||
| Algeria (People’s Democratic Republic) | x | x | 90 days | 2-Jan-95 | |||
| Angola | x | x | 30 days | 3-Apr-08 | |||
| Argentina (Republic) | x | x | 90 days | 13-Nov-99 | |||
| Azerbaijan | x | x | 1 month | 21-Aug-10 | |||
| Bangladesh (People’s Republic) | x | x | 90 days | 10-Jul-99 | |||
| 10-Jul-99Belarus (Republic) | x | x | not stipulated | 24-Nov-93 | |||
| Brazil (Federative Republic) | x | x | 90 days | 8-Jul-09 | |||
| Brunei Darussalam | x | x | x | 14 days | 1-Aug-07 | ||
| Bulgaria (Republic) | x | x | 90 days | 12-Dec-10 | |||
| Cambodia (Kingdom) | x | x | x | not stipulated for Diplomatic & Official passports/30 days for Ordinary passport | 30-Nov-79 5-Dec-08 |
||
| Chile (Republic) | x | x | 90 days | 25-Jun-05 | |||
| China (People’s Republic) | x | x | x | 30 days | 15-Mar-92 | ||
| Colombia (Republic) | x | x | 90 days | 28-Mar-12 | |||
| Croatia (Republic) | x | x | 30 days | 27-Mar-10 | |||
| Cuba (Republic) | x | x | x | x | not stipulated | 31-Aug-81 | |
| Czech (Republic) | x | x | 90 days | 13-Feb-00 | |||
| Denmark (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
| Dominican (Republic) | x | x | 90 days | 29-Sep-07 | |||
| Ecuador (Republic) | x | x | 90 days | 19-Sep-07 | |||
| Egypt | x | x | 90 days | 8-Aug-11 | |||
| El Salvador (Republic) | x | x | 90 days | 30-May-11 | |||
| Estonia | x | x | 90 days | 20-May-14 | |||
| Finland (Republic) | x | x | x | 15 days | 1-May-05 | ||
| France (Republic) | x | x | 03 month | 1-Jul-05 | |||
| Germany | x | x | 90 days | 1-Nov-13 | |||
| Hungary (Republic) | x | x | 90 days | 1-Aug-93 | |||
| India (Republic) | x | x | 90 days | 23-Mar-95 | |||
| Indonesia (Republic) | x | x | x | 30 days | 19-Sep-98 | ||
| Iran (Islamic Republic) | x | x | 01 month | 1-Jun-94 | |||
| Iraq (Republic) | x | x | 90 days | 1-Dec-01 | |||
| Israel | x | x | 90 days | 06-Dec-12 | |||
| Italy | x | x | 90 days | 20-Jan-12 | |||
| Japan | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 1-May-05 1-Jul-04 |
||
| Kazakhstan (Republic) | x | x | 30 days | 11-Apr-10 | |||
| Korea (Democratic People’s Republic) | x | x | not stipulated | 1-Oct-56 | |||
| Korea (Republic) | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 13-Jan-99 1-Jul-04 |
||
| Kyrgyzstan (Republic) | x | x | x | not stipulated | 15-Jul-81 | ||
| Laos (People’s Democratic Republic) | x | x | x | x | 30 days | 17-Jul-77 5-Mar-04 |
|
| Malaysia | x | x | x | 30 days | 25-Nov-01 | ||
| Mexico (United States) | x | x | 90 days | 4-Feb-02 | |||
| Myanma | x | x | x | 90 days | 26-Oct-13 | ||
| Moldova (Republic) | x | x | 90 days | 23-May-03 | |||
| Mongolia | x | x | 90 days | 6-Feb-00 | |||
| Montenegro | x | x | 90 days | 1-Sep-00 | |||
| Morocco (Kingdom) | x | x | 90 days | 19-Dec-04 | |||
| Mozambique (Republic) | x | x | 90 days | 9-Feb-09 | |||
| Myanmar (Union) | x | x | 30 days | 11-Aug-98 | |||
| Nicaragua (Republic) | x | x | not stipulated | 14-Mar-83 | |||
| Norway (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
| Pakistan (Islamic Republic) | x | x | 90 days | 2-Mar-07 | |||
| Panama (Republic) | x | x | 90 days | 4-Nov-02 | |||
| Paraguay (Republic) | x | x | 90 days | 26-Oct-08 | |||
| Peru (Republic) | x | x | 90 days | 2-Jun-06 | |||
| Philippines (Republic) | x | x | x | 21 days for ordinary passport | 1-Apr-00 | ||
| Poland | x | x | 90 days | 14-Mar-12 | |||
| Romania | x | x | not stipulated | 1-Dec-56 | |||
| Russia (Federation) | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 20-Feb-1994 (amended 02-Jan-2005) 1-Jan-09 |
||
| Serbia | x | x | 90 days | 1-Sep-00 | |||
| Seychelles | x | x | 90 days | 02-Dec-12 | |||
| Singapore (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 10-May-97 1-Dec-03 |
|
| Slovak (Republic) | x | x | 90 days | 24-Feb-07 | |||
| Slovenia | x | x | 90 days | 23-Jan-11 | |||
| South Africa (Republic) | x | x | 90 days | 23-Jun-07 | |||
| Spain (Kingdom) | x | x | 90 days | 31-Aug-10 | |||
| Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | 19-Sep-03 | |||
| Sweden (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
| Switzerland (Confederation) | x | x | 90 days | 16-Aug-09 | |||
| Tanzania (United Republic) | x | x | 90 days | 23-Feb-11 | |||
| Thailand (Kingdom) | x | x | x | 30 days | 20-Feb-04 | ||
| Tunisia (Republic) | x | x | 90 days | 21-Jan-09 | |||
| Turkey (Republic) | x | x | 90 days | 7-Jun-07 | |||
| Ukraine | x | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 6-Dec-93 | |
| United Arab Emirates (UAE) | x | x | 90 days | 22-Jul-11 | |||
| Uruguay (Republic) | x | x | 90 days | 15-Jun-08 | |||
| Uzbekistan | x | x | 60 days | 4-Jun-10 | |||
| Venezuela (Bolivarian Republic) | x | x | 90 days | 17-Nov-06 | |||
